Price list 2023
Fee: Per accommodation / per day
Seasons |
A
01.01. - 02.06.
02.09. - 31.12.
|
B
03.06. - 23.06.
26.08. - 01.09.
|
C
24.06. - 07.07.
19.08. - 25.08.
|
D
07.08. - 18.08.
|
---|---|---|---|---|
Rent / 2 persons | 38,00 € / 286,31 kn | 45,00 € / 339,05 kn | 57,00 € / 429,47 kn | 72,00 € / 542,48 kn |
Rent / 3 persons | 38,00 € / 286,31 kn | 45,00 € / 339,05 kn | 57,00 € / 429,47 kn | 72,00 € / 542,48 kn |
Rent / 4 persons | 38,00 € / 286,31 kn | 45,00 € / 339,05 kn | 57,00 € / 429,47 kn | 72,00 € / 542,48 kn |
Additional fees | ||||
Registration tax ( Per person / one fold ) | 4,00 € / 30,14 kn | |||
For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % |
FTK :7,53450