Price list 2023
Fee: Per accommodation / per day
Seasons |
A
01.01. - 12.05.
09.09. - 31.12.
|
B
13.05. - 02.06.
02.09. - 08.09.
|
C
03.06. - 30.06.
26.08. - 01.09.
|
D
01.07. - 07.07.
19.08. - 25.08.
|
E
08.07. - 18.08.
|
---|---|---|---|---|---|
Rent / 2 persons | 49,00 € / 369,19 kn | 54,00 € / 406,86 kn | 57,00 € / 429,47 kn | 79,00 € / 595,23 kn | 93,00 € / 700,71 kn |
Rent / 3 persons | 49,00 € / 369,19 kn | 54,00 € / 406,86 kn | 57,00 € / 429,47 kn | 79,00 € / 595,23 kn | 93,00 € / 700,71 kn |
Rent / 4 persons | 49,00 € / 369,19 kn | 54,00 € / 406,86 kn | 57,00 € / 429,47 kn | 79,00 € / 595,23 kn | 93,00 € / 700,71 kn |
Additional fees | |||||
Registration tax ( Per person / one fold ) | 4,00 € / 30,14 kn | ||||
For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % |
FTK :7,53450