Price list 2023
Fee: Per accommodation / per day
Seasons |
A
01.01. - 02.06.
16.09. - 31.12.
|
B
03.06. - 16.06.
02.09. - 15.09.
|
C
17.06. - 07.07.
19.08. - 01.09.
|
D
08.07. - 18.08.
|
---|---|---|---|---|
Rent / 2 persons | 51,00 € / 384,26 kn | 59,00 € / 444,54 kn | 76,00 € / 572,62 kn | 89,00 € / 670,57 kn |
Rent / 3 persons | 51,00 € / 384,26 kn | 59,00 € / 444,54 kn | 76,00 € / 572,62 kn | 89,00 € / 670,57 kn |
Rent / 4 persons | 51,00 € / 384,26 kn | 59,00 € / 444,54 kn | 76,00 € / 572,62 kn | 89,00 € / 670,57 kn |
Additional fees | ||||
Registration tax ( Per person / one fold ) | 4,00 € / 30,14 kn | |||
For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % |
FTK :7,53450