Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
07.01. - 22.06.
15.09. - 21.12.
|
B
01.01. - 06.01.
23.06. - 20.07.
25.08. - 14.09.
22.12. - 31.12.
|
C
21.07. - 24.08.
|
|---|---|---|---|
| Rent / 2 persons | 54,00 € / 407,49 kn | 60,00 € / 452,76 kn | 66,00 € / 498,04 kn |
| Rent / 3 persons | 62,40 € / 470,87 kn | 68,40 € / 516,15 kn | 74,40 € / 561,43 kn |
| Rent / 4 persons | 70,80 € / 534,26 kn | 76,80 € / 579,54 kn | 82,80 € / 624,81 kn |
| Additional fees | |||
| Registration tax ( Per person / one fold ) | 3,00 € / 22,64 kn | ||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,55 kn | ||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,77 kn | ||
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % | ||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).