Price list 2026
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 15.05.
19.09. - 31.12.
|
B
16.05. - 05.06.
05.09. - 18.09.
|
C
06.06. - 26.06.
22.08. - 04.09.
|
D
27.06. - 10.07.
|
E
11.07. - 14.08.
|
|---|---|---|---|---|---|
| Rent / 1 persons | 60,00 € | 67,00 € | 84,00 € | 104,00 € | 132,00 € |
| Rent / 2 persons | 60,00 € | 67,00 € | 84,00 € | 104,00 € | 132,00 € |
| Rent / 3 persons | 60,00 € | 67,00 € | 84,00 € | 104,00 € | 132,00 € |
| Rent / 4 persons | 60,00 € | 67,00 € | 84,00 € | 104,00 € | 132,00 € |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 4,00 € | ||||
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % | ||||
| Seasons |
F
15.08. - 21.08.
|
|---|---|
| Rent / 1 persons | 114,00 € |
| Rent / 2 persons | 114,00 € |
| Rent / 3 persons | 114,00 € |
| Rent / 4 persons | 114,00 € |
| Additional fees | |
| Registration tax ( Per person / one fold ) | 4,00 € |
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % |