Price list 2023
Fee: Per accommodation / per day
Seasons |
A
01.01. - 02.06.
02.09. - 31.12.
|
B
03.06. - 23.06.
26.08. - 01.09.
|
C
24.06. - 07.07.
19.08. - 25.08.
|
D
07.08. - 18.08.
|
---|---|---|---|---|
Rent / 1 persons | 32,00 € / 241,10 kn | 38,00 € / 286,31 kn | 47,00 € / 354,12 kn | 56,00 € / 421,93 kn |
Rent / 2 persons | 32,00 € / 241,10 kn | 38,00 € / 286,31 kn | 47,00 € / 354,12 kn | 56,00 € / 421,93 kn |
Rent / 3 persons | 32,00 € / 241,10 kn | 38,00 € / 286,31 kn | 47,00 € / 354,12 kn | 56,00 € / 421,93 kn |
Additional fees | ||||
Registration tax ( Per person / one fold ) | 4,00 € / 30,14 kn | |||
For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % |
FTK :7,53450